Financial Assistance
See our full schedule of fees as well as the fee assistance and flexible payment options we offer.
Fees Payable at Our Lady of The Rosary Primary School for 2025
Kindergarten
Kindergarten | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,362 | $1,023 | $681 | |
Resource Fee | $501 | $501 | $501 | $501 |
Activity Fee | $138 | $138 | $138 | $138 |
Total | $2,916 | $1,662 | $1,320 | $639 |
Year 1
Year 1 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,761 | $1,320 | $882 | |
Resource Fee | $501 | $501 | $501 | $501 |
Activity Fee | $138 | $138 | $138 | $138 |
Total | $3,315 | $1,959 | $1,521 | $639 |
Year 2
Year 2 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,761 | $1,320 | $882 | |
Resource Fee | $501 | $501 | $501 | $501 |
Activity Fee | $174 | $174 | $174 | $174 |
Total | $3,351 | $1,995 | $1,557 | $675 |
Year 3
Year 3 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,761 | $1,320 | $882 | |
Resource Fee | $501 | $501 | $501 | $501 |
Activity Fee | $174 | $174 | $174 | $174 |
Total | $3,351 | $1,995 | $1,557 | $675 |
Year 4
Year 4 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,761 | $1,320 | $882 | |
Resource Fee | $501 | $501 | $501 | $501 |
Activity Fee | $174 | $174 | $174 | $174 |
Total | $3,351 | $1,995 | $1,557 | $675 |
Year 5
Year 5 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,761 | $1,320 | $882 | |
Resource Fee | $501 | $501 | $501 | $501 |
Activity Fee | $270 | $270 | $270 | $270 |
Overnight Excursion | $273 | $273 | $273 | $273 |
Overnight Meal | $30 | $30 | $30 | $30 |
Total | $3,750 | $2,394 | $1,956 | $1,074 |
Year 6
Year 6 | 1st Child | 2nd Child | 3rd Child | 4th+ Child |
---|---|---|---|---|
Diocesan Building Levy (one per family) | $915 | |||
Diocesan Tuition Fee | $1,761 | $1,320 | $882 | |
Resource Fee | $501 | $501 | $501 | $501 |
Activity Fee | $420 | $420 | $420 | $420 |
Overnight Excursion | $198 | $198 | $198 | $198 |
Overnight Meal | $63 | $63 | $63 | $63 |
Total | $3,858 | $2,502 | $2,064 | $1,182 |
If you have any questions concerning the payment of school fees please contact Our Lady of the Rosary by phone on (02) 8664 7800 weekdays during school hours.
We understand the financial demands placed on household budgets and we are committed to keeping fees as low as possible.
No child who meets the enrolment criteria will be refused enrolment or disadvantaged because of a family’s financial circumstance.
Here’s how we can help
Flexible Payment Options
Families enrolled in CSPD schools are offered flexible payment options at the start of each year. These options provide opportunities to select a payment plan that best suits you. Payments can be made by direct debit or BPay on a weekly, fortnightly or monthly basis at no additional charge.
Online Payment Portal
There is also an online payment portal. This may help take the stress of school fees out of your household budget as you can make a one-off payment up front with Visa or Mastercard by the due date. Our aim is to make it as simple as possible for families to access affordable quality Catholic education.
Fee Assistance
We understand financial circumstances can change and that these changes can impact on families. Please speak with your school principal confidentially if your family experiences financial difficulty or hardship so an appropriate arrangement can be made.
Refund Policy
If you are seeking a refund of overpaid school fees, please contact Catholic Schools Parramatta Diocese on (02) 9840 5600 or email communityliaison@parra.catholic.edu.au. Please note any approved refunds will be credited to the credit card used for the original transaction.
Making Catholic education more affordable
Bishop Manning Support Fund
We offer full or part financial support for families for whom the cost of a Catholic education is out of reach.
Conditions apply
Byallawa Co-contribution Scheme
Did you know we offer fee support for Aboriginal and Torres Strait Islander families?
Conditions apply
Families unable to pay school fees because of financial hardship are encouraged to approach their principal. Your situation will be treated confidentially, with care and sensitivity.
Everyone is welcome in our Catholic schools.